US State Capitals Quiz
Match all 50 state capitals to their states. Free, no sign-up.
How to play
- Click the map: read the prompt, then click the right state on the map. Tiny ones have a dot or a round button. Pinch, or use + and −, to zoom in.
- Type the capital: one state lights up blue. Type the answer and press Enter. One typo is forgiven on long names.
- Multiple choice: pick the answer from four options, or press 1–4.
- Learn: labels on, no score. Tap anything on the map to see its card.
A first-try answer is worth 10 points. Three in a row doubles your points, six triples them and ten makes it four times. A hint costs 5 points. Get 70%, 85% or 95% right on the first try to earn one, two or three stars. On Hard you have three lives.
Learn before you play
By region
The US Census Bureau groups the 50 states into four regions. Learn one region at a time, then come back and play the full map. In 33 states the capital is not the largest city, and those are the ones people miss.
Northeast (9 states)
| State | Capital | Remember |
|---|---|---|
| Connecticut | Hartford | Hartford, not Bridgeport. The capital is not the best-known city here. |
| Maine | Augusta | Augusta, not Portland. The capital is not the best-known city here. |
| Massachusetts | Boston | Boston is the capital and also the largest city in Massachusetts. |
| New Hampshire | Concord | Concord, not Manchester. The capital is not the best-known city here. |
| New Jersey | Trenton | Trenton, not Newark. The capital is not the best-known city here. |
| New York | Albany | Albany, not New York City. The capital is not the best-known city here. |
| Pennsylvania | Harrisburg | Harrisburg, not Philadelphia. The capital is not the best-known city here. |
| Rhode Island | Providence | Providence is the capital and also the largest city in Rhode Island. |
| Vermont | Montpelier | Montpelier, not Burlington. The capital is not the best-known city here. |
Midwest (12 states)
| State | Capital | Remember |
|---|---|---|
| Illinois | Springfield | Springfield, not Chicago. The capital is not the best-known city here. |
| Indiana | Indianapolis | Indianapolis is the capital and also the largest city in Indiana. |
| Iowa | Des Moines | Des Moines is the capital and also the largest city in Iowa. |
| Kansas | Topeka | Topeka, not Wichita. The capital is not the best-known city here. |
| Michigan | Lansing | Lansing, not Detroit. The capital is not the best-known city here. |
| Minnesota | Saint Paul | Saint Paul, not Minneapolis. The capital is not the best-known city here. |
| Missouri | Jefferson City | Jefferson City, not Kansas City or St. Louis. The capital is not the best-known city here. |
| Nebraska | Lincoln | Lincoln, not Omaha. The capital is not the best-known city here. |
| North Dakota | Bismarck | Bismarck, not Fargo. The capital is not the best-known city here. |
| Ohio | Columbus | Columbus is the capital and also the largest city in Ohio. |
| South Dakota | Pierre | Pierre, not Sioux Falls. The capital is not the best-known city here. |
| Wisconsin | Madison | Madison, not Milwaukee. The capital is not the best-known city here. |
South (16 states)
| State | Capital | Remember |
|---|---|---|
| Alabama | Montgomery | Montgomery, not Birmingham. The capital is not the best-known city here. |
| Arkansas | Little Rock | Little Rock is the capital and also the largest city in Arkansas. |
| Delaware | Dover | Dover, not Wilmington. The capital is not the best-known city here. |
| Florida | Tallahassee | Tallahassee, not Miami. The capital is not the best-known city here. |
| Georgia | Atlanta | Atlanta is the capital and also the largest city in Georgia. |
| Kentucky | Frankfort | Frankfort, not Louisville. The capital is not the best-known city here. |
| Louisiana | Baton Rouge | Baton Rouge, not New Orleans. The capital is not the best-known city here. |
| Maryland | Annapolis | Annapolis, not Baltimore. The capital is not the best-known city here. |
| Mississippi | Jackson | Jackson is the capital and also the largest city in Mississippi. |
| North Carolina | Raleigh | Raleigh, not Charlotte. The capital is not the best-known city here. |
| Oklahoma | Oklahoma City | Oklahoma City is the capital and also the largest city in Oklahoma. |
| South Carolina | Columbia | Columbia, not Charleston. The capital is not the best-known city here. |
| Tennessee | Nashville | Nashville is the capital and also the largest city in Tennessee. |
| Texas | Austin | Austin, not Houston. The capital is not the best-known city here. |
| Virginia | Richmond | Richmond, not Virginia Beach. The capital is not the best-known city here. |
| West Virginia | Charleston | Charleston is the capital and also the largest city in West Virginia. |
West (13 states)
| State | Capital | Remember |
|---|---|---|
| Alaska | Juneau | Juneau, not Anchorage. The capital is not the best-known city here. |
| Arizona | Phoenix | Phoenix is the capital and also the largest city in Arizona. |
| California | Sacramento | Sacramento, not Los Angeles. The capital is not the best-known city here. |
| Colorado | Denver | Denver is the capital and also the largest city in Colorado. |
| Hawaii | Honolulu | Honolulu is the capital and also the largest city in Hawaii. |
| Idaho | Boise | Boise is the capital and also the largest city in Idaho. |
| Montana | Helena | Helena, not Billings. The capital is not the best-known city here. |
| Nevada | Carson City | Carson City, not Las Vegas. The capital is not the best-known city here. |
| New Mexico | Santa Fe | Santa Fe, not Albuquerque. The capital is not the best-known city here. |
| Oregon | Salem | Salem, not Portland. The capital is not the best-known city here. |
| Utah | Salt Lake City | Salt Lake City is the capital and also the largest city in Utah. |
| Washington | Olympia | Olympia, not Seattle. The capital is not the best-known city here. |
| Wyoming | Cheyenne | Cheyenne is the capital and also the largest city in Wyoming. |
Memory tricks
- In 33 states the capital is not the largest city. Learn those first: they are the ones people miss.
- Four capitals have City in the name: Carson City, Jefferson City, Oklahoma City and Salt Lake City.
- Two capitals carry their state's name: Indianapolis (Indiana) and Oklahoma City (Oklahoma).
- Four capitals are named after presidents: Jackson (Mississippi), Jefferson City (Missouri), Lincoln (Nebraska) and Madison (Wisconsin).
- Pierre, South Dakota, is said like "peer".
Printable
Print a blank copy of this map for a worksheet or a map test. For a labeled copy, choose Learn on the start screen first, press Start learning, then print.
Need a worksheet? The Blank US States Map page has a numbered worksheet and an answer key.
Free for classroom and home use. Please link to quizmymap.com.
Questions and answers
How many states are in the US State Capitals Quiz?
There are 50. The full list is in the study guide on this page, so you can read it before you play.
What is the difference between Easy, Medium and Hard?
Easy asks for 20 of the 50 states, with name labels on the map. Medium asks for all 50. Hard asks for all 50 states, with the borders hidden, and you have 3 lives: the round ends on the third miss.
Does spelling count when I type an answer?
One typo is forgiven on names of six letters or more, and capital letters and accents do not matter. Common other names are accepted too. You get three tries before the answer is shown.
Can I print this map for a worksheet or a test?
Yes. The Blank US States Map is free to print and comes with a numbered worksheet and an answer key. You can also print a blank copy from the Printable panel on this page.
Do I need an account, and is my score saved?
No account is needed and there is nothing to pay. Your best score and stars are saved in this browser only, so they stay on this device.
Related quizzes
Last updated . Sources: Natural Earth (map shapes), U.S. Census Bureau (state names, abbreviations, regions), USA.gov (state capitals).