World Rivers & Bodies of Water Quiz
Find 44 major rivers, seas and oceans on the world map. Free, no sign-up.
How to play
- Click the map: read the prompt, then click the right river or sea on the map. Tiny ones have a dot or a round button. Pinch, or use + and −, to zoom in.
- Type it: one river or sea lights up blue. Type the answer and press Enter. One typo is forgiven on long names.
- Multiple choice: pick the answer from four options, or press 1–4.
- Learn: labels on, no score. Tap anything on the map to see its card.
A first-try answer is worth 10 points. Three in a row doubles your points, six triples them and ten makes it four times. A hint costs 5 points. Get 70%, 85% or 95% right on the first try to earn one, two or three stars. On Hard you have three lives.
Learn before you play
All features
All 44 features in this quiz, with a one-line description of where each one is.
| Name | Type | Where it is |
|---|---|---|
| Amazon River | River | Northern South America, flowing east to the Atlantic |
| Amur River | River | The border between Russia and northeast China |
| Congo River | River | Central Africa, crossing the equator twice |
| Danube River | River | Central and Eastern Europe, flowing east to the Black Sea |
| Euphrates River | River | Turkey, Syria and Iraq, west of the Tigris |
| Ganges River | River | Northern India and Bangladesh |
| Indus River | River | Pakistan, flowing south to the Arabian Sea |
| Lena River | River | Eastern Siberia, flowing north to the Arctic |
| Mackenzie River | River | Northwest Canada, flowing north to the Arctic |
| Mekong River | River | Southeast Asia, flowing south to the South China Sea |
| Mississippi River | River | Central United States, flowing south to the Gulf of Mexico |
| Murray River | River | Southeast Australia |
| Niger River | River | West Africa, in a wide curve to the Gulf of Guinea |
| Nile River | River | Northeast Africa, flowing north to the Mediterranean |
| Ob River | River | Western Siberia, flowing north to the Arctic |
| Orinoco River | River | Venezuela, flowing east to the Atlantic |
| Paraná River | River | Southern South America, flowing south toward Buenos Aires |
| Rhine River | River | Western Europe, flowing north to the North Sea |
| St. Lawrence River | River | Eastern Canada, flowing from the Great Lakes to the Atlantic |
| Tigris River | River | Iraq, east of the Euphrates |
| Volga River | River | Western Russia, flowing south to the Caspian Sea |
| Yangtze River | River | Central China, flowing east to the East China Sea |
| Yellow River | River | Northern China |
| Zambezi River | River | Southern Africa, flowing east to the Indian Ocean |
| Arabian Sea | Sea or ocean | Between the Arabian Peninsula and India |
| Arctic Ocean | Sea or ocean | Around the North Pole |
| Atlantic Ocean | Sea or ocean | Between the Americas and Europe and Africa |
| Baltic Sea | Sea or ocean | Northern Europe, east of Denmark |
| Bay of Bengal | Sea or ocean | East of India |
| Bering Sea | Sea or ocean | Between Alaska and Russia |
| Black Sea | Sea or ocean | Between Eastern Europe and Turkey |
| Caribbean Sea | Sea or ocean | Between Central America and the islands of the West Indies |
| Caspian Sea | Sea or ocean | The world's largest inland body of water, between Europe and Asia |
| Gulf of Mexico | Sea or ocean | South of the United States, east of Mexico |
| Hudson Bay | Sea or ocean | The large bay in northern Canada |
| Indian Ocean | Sea or ocean | South of Asia, between Africa and Australia |
| Mediterranean Sea | Sea or ocean | Between Europe and Africa |
| North Sea | Sea or ocean | Between Great Britain and Scandinavia |
| Pacific Ocean | Sea or ocean | The largest ocean, between Asia and the Americas |
| Persian Gulf | Sea or ocean | Between Iran and the Arabian Peninsula |
| Red Sea | Sea or ocean | Between Africa and the Arabian Peninsula |
| Sea of Japan | Sea or ocean | Between Japan and the Asian mainland |
| South China Sea | Sea or ocean | Between China, Vietnam and the Philippines |
| Southern Ocean | Sea or ocean | Around Antarctica |
Printable
Print a blank copy of this map for a worksheet or a map test. For a labeled copy, choose Learn on the start screen first, press Start learning, then print.
Free for classroom and home use. Please link to quizmymap.com.
Questions and answers
How many rivers and seas are in the World Rivers & Bodies of Water Quiz?
There are 44. The full list is in the study guide on this page, so you can read it before you play.
What is the difference between Easy, Medium and Hard?
Easy asks for 12 of the 44 rivers and seas. Medium asks for all 44. Hard asks for all 44 rivers and seas, and you have 3 lives: the round ends on the third miss.
Does spelling count when I type an answer?
One typo is forgiven on names of six letters or more, and capital letters and accents do not matter. Common other names are accepted too. You get three tries before the answer is shown.
Do I need an account, and is my score saved?
No account is needed and there is nothing to pay. Your best score and stars are saved in this browser only, so they stay on this device.
Related quizzes
Last updated . Sources: Natural Earth (shapes, names and positions).