Countries of the World Quiz
Find all 197 countries on a blank world map. Free, no sign-up.
How to play
- Click the map: read the prompt, then click the right country on the map. Tiny ones have a dot or a round button. Pinch, or use + and −, to zoom in.
- Type it: one country lights up blue. Type the answer and press Enter. One typo is forgiven on long names.
- Multiple choice: pick the answer from four options, or press 1–4.
- Learn: labels on, no score. Tap anything on the map to see its card.
A first-try answer is worth 10 points. Three in a row doubles your points, six triples them and ten makes it four times. A hint costs 5 points. Get 70%, 85% or 95% right on the first try to earn one, two or three stars. On Hard you have three lives.
Learn before you play
By continent
This quiz uses 197 countries: the 193 member states of the United Nations, plus Vatican City and Palestine (UN observer states), Kosovo and Taiwan. Learn one continent at a time.
Africa (54 countries)
| Country | Capital | Also called |
|---|---|---|
| Algeria | Algiers | |
| Angola | Luanda | |
| Benin | Porto-Novo | |
| Botswana | Gaborone | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | |
| Cameroon | Yaoundé | |
| Cape Verde | Praia | Cabo Verde |
| Central African Republic | Bangui | CAR |
| Chad | N'Djamena | |
| Comoros | Moroni | |
| Democratic Republic of the Congo | Kinshasa | DR Congo, DRC, Congo-Kinshasa, Dem. Rep. Congo |
| Djibouti | Djibouti | |
| Egypt | Cairo | |
| Equatorial Guinea | Ciudad de la Paz | |
| Eritrea | Asmara | |
| Eswatini | Mbabane | Swaziland |
| Ethiopia | Addis Ababa | |
| Gabon | Libreville | |
| Gambia | Banjul | The Gambia |
| Ghana | Accra | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Ivory Coast | Yamoussoukro | Côte d'Ivoire, Cote dIvoire |
| Kenya | Nairobi | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Mali | Bamako | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Namibia | Windhoek | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| Republic of the Congo | Brazzaville | Congo, Congo-Brazzaville |
| Rwanda | Kigali | |
| São Tomé and Príncipe | São Tomé | Sao Tome |
| Senegal | Dakar | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | |
| South Sudan | Juba | |
| Sudan | Khartoum | |
| Tanzania | Dodoma | |
| Togo | Lomé | |
| Tunisia | Tunis | |
| Uganda | Kampala | |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
Asia (49 countries)
| Country | Capital | Also called |
|---|---|---|
| Afghanistan | Kabul | |
| Armenia | Yerevan | |
| Azerbaijan | Baku | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Bhutan | Thimphu | |
| Brunei | Bandar Seri Begawan | |
| Cambodia | Phnom Penh | |
| China | Beijing | |
| Cyprus | Nicosia | |
| Georgia | Tbilisi | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Israel | Jerusalem | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Lebanon | Beirut | |
| Malaysia | Kuala Lumpur | |
| Maldives | Malé | |
| Mongolia | Ulaanbaatar | |
| Myanmar | Naypyidaw | Burma |
| Nepal | Kathmandu | |
| North Korea | Pyongyang | DPRK |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palestine | Ramallah | State of Palestine, Palestinian Territories |
| Philippines | Manila | |
| Qatar | Doha | |
| Saudi Arabia | Riyadh | |
| Singapore | Singapore | |
| South Korea | Seoul | Korea, Republic of Korea |
| Sri Lanka | Sri Jayawardenepura Kotte | |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Tajikistan | Dushanbe | |
| Thailand | Bangkok | |
| Timor-Leste | Dili | East Timor |
| Turkey | Ankara | Türkiye, Turkiye |
| Turkmenistan | Ashgabat | |
| United Arab Emirates | Abu Dhabi | UAE |
| Uzbekistan | Tashkent | |
| Vietnam | Hanoi | |
| Yemen | Sana'a |
Europe (45 countries)
| Country | Capital | Also called |
|---|---|---|
| Albania | Tirana | |
| Andorra | Andorra la Vella | |
| Austria | Vienna | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Bosnia and Herzegovina | Sarajevo | Bosnia |
| Bulgaria | Sofia | |
| Croatia | Zagreb | |
| Czechia | Prague | Czech Republic |
| Denmark | Copenhagen | |
| Estonia | Tallinn | |
| Finland | Helsinki | |
| France | Paris | |
| Germany | Berlin | |
| Greece | Athens | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| Ireland | Dublin | |
| Italy | Rome | |
| Kosovo | Pristina | |
| Latvia | Riga | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Malta | Valletta | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Montenegro | Podgorica | |
| Netherlands | Amsterdam | The Netherlands, Holland |
| North Macedonia | Skopje | Macedonia |
| Norway | Oslo | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Romania | Bucharest | |
| Russia | Moscow | Russian Federation |
| San Marino | San Marino | |
| Serbia | Belgrade | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Spain | Madrid | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Ukraine | Kyiv | |
| United Kingdom | London | UK, Great Britain, Britain |
| Vatican City | Vatican City | Vatican, Holy See |
North America (23 countries)
| Country | Capital | Also called |
|---|---|---|
| Antigua and Barbuda | Saint John's | Antigua |
| Bahamas | Nassau | The Bahamas |
| Barbados | Bridgetown | |
| Belize | Belmopan | |
| Canada | Ottawa | |
| Costa Rica | San José | |
| Cuba | Havana | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| El Salvador | San Salvador | |
| Grenada | St. George's | |
| Guatemala | Guatemala City | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Jamaica | Kingston | |
| Mexico | Mexico City | |
| Nicaragua | Managua | |
| Panama | Panama City | |
| Saint Kitts and Nevis | Basseterre | Saint Kitts |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | Saint Vincent |
| Trinidad and Tobago | Port of Spain | Trinidad |
| United States | Washington, D.C. | USA, US, United States of America, America |
South America (12 countries)
| Country | Capital | Also called |
|---|---|---|
| Argentina | Buenos Aires | |
| Bolivia | Sucre | |
| Brazil | Brasília | |
| Chile | Santiago | |
| Colombia | Bogotá | |
| Ecuador | Quito | |
| Guyana | Georgetown | |
| Paraguay | Asunción | |
| Peru | Lima | |
| Suriname | Paramaribo | |
| Uruguay | Montevideo | |
| Venezuela | Caracas |
Oceania (14 countries)
| Country | Capital | Also called |
|---|---|---|
| Australia | Canberra | |
| Fiji | Suva | |
| Kiribati | Tarawa | |
| Marshall Islands | Majuro | |
| Micronesia | Palikir | Federated States of Micronesia |
| Nauru | Yaren | |
| New Zealand | Wellington | |
| Palau | Ngerulmud | |
| Papua New Guinea | Port Moresby | PNG |
| Samoa | Apia | |
| Solomon Islands | Honiara | |
| Tonga | Nuku'alofa | |
| Tuvalu | Funafuti | |
| Vanuatu | Port Vila |
Printable
Print a blank copy of this map for a worksheet or a map test. For a labeled copy, choose Learn on the start screen first, press Start learning, then print.
Need a worksheet? The Blank World Map page has a numbered worksheet and an answer key.
Free for classroom and home use. Please link to quizmymap.com.
Questions and answers
How many countries are in the Countries of the World Quiz?
There are 197. The full list is in the study guide on this page, so you can read it before you play.
What is the difference between Easy, Medium and Hard?
Easy asks for 40 of the 197 countries. Medium asks for all 197. Hard asks for all 197 countries, with the borders hidden, and you have 3 lives: the round ends on the third miss.
Does spelling count when I type an answer?
One typo is forgiven on names of six letters or more, and capital letters and accents do not matter. Common other names are accepted too. You get three tries before the answer is shown.
Can I print this map for a worksheet or a test?
Yes. The Blank World Map is free to print and comes with a numbered worksheet and an answer key. You can also print a blank copy from the Printable panel on this page.
Do I need an account, and is my score saved?
No account is needed and there is nothing to pay. Your best score and stars are saved in this browser only, so they stay on this device.
Related quizzes
Last updated . Sources: Natural Earth (map shapes, population estimates), mledoze/countries open dataset (names, capitals), United Nations member states list.