World Capitals Quiz
Match the 197 capital cities of the world to their countries. Free, no sign-up.
How to play
- Click the map: read the prompt, then click the right country on the map. Tiny ones have a dot or a round button. Pinch, or use + and −, to zoom in.
- Type the capital: one country lights up blue. Type the answer and press Enter. One typo is forgiven on long names.
- Multiple choice: pick the answer from four options, or press 1–4.
- Learn: labels on, no score. Tap anything on the map to see its card.
A first-try answer is worth 10 points. Three in a row doubles your points, six triples them and ten makes it four times. A hint costs 5 points. Get 70%, 85% or 95% right on the first try to earn one, two or three stars. On Hard you have three lives.
Learn before you play
By continent
This quiz covers 197 countries. Cover the capital column and test yourself, then play the map again.
| Country | Capital | Also accepted |
|---|---|---|
| Afghanistan | Kabul | |
| Albania | Tirana | |
| Algeria | Algiers | |
| Andorra | Andorra la Vella | |
| Angola | Luanda | |
| Antigua and Barbuda | Saint John's | |
| Argentina | Buenos Aires | |
| Armenia | Yerevan | |
| Australia | Canberra | |
| Austria | Vienna | |
| Azerbaijan | Baku | |
| Bahamas | Nassau | |
| Bahrain | Manama | |
| Bangladesh | Dhaka | |
| Barbados | Bridgetown | |
| Belarus | Minsk | |
| Belgium | Brussels | |
| Belize | Belmopan | |
| Benin | Porto-Novo | Cotonou |
| Bhutan | Thimphu | |
| Bolivia | Sucre | La Paz |
| Bosnia and Herzegovina | Sarajevo | |
| Botswana | Gaborone | |
| Brazil | Brasília | |
| Brunei | Bandar Seri Begawan | |
| Bulgaria | Sofia | |
| Burkina Faso | Ouagadougou | |
| Burundi | Gitega | Bujumbura |
| Cambodia | Phnom Penh | |
| Cameroon | Yaoundé | |
| Canada | Ottawa | |
| Cape Verde | Praia | |
| Central African Republic | Bangui | |
| Chad | N'Djamena | |
| Chile | Santiago | |
| China | Beijing | |
| Colombia | Bogotá | |
| Comoros | Moroni | |
| Costa Rica | San José | |
| Croatia | Zagreb | |
| Cuba | Havana | |
| Cyprus | Nicosia | |
| Czechia | Prague | |
| Democratic Republic of the Congo | Kinshasa | |
| Denmark | Copenhagen | |
| Djibouti | Djibouti | |
| Dominica | Roseau | |
| Dominican Republic | Santo Domingo | |
| Ecuador | Quito | |
| Egypt | Cairo | |
| El Salvador | San Salvador | |
| Equatorial Guinea | Ciudad de la Paz | Malabo |
| Eritrea | Asmara | |
| Estonia | Tallinn | |
| Eswatini | Mbabane | Lobamba |
| Ethiopia | Addis Ababa | |
| Fiji | Suva | |
| Finland | Helsinki | |
| France | Paris | |
| Gabon | Libreville | |
| Gambia | Banjul | |
| Georgia | Tbilisi | |
| Germany | Berlin | |
| Ghana | Accra | |
| Greece | Athens | |
| Grenada | St. George's | |
| Guatemala | Guatemala City | |
| Guinea | Conakry | |
| Guinea-Bissau | Bissau | |
| Guyana | Georgetown | |
| Haiti | Port-au-Prince | |
| Honduras | Tegucigalpa | |
| Hungary | Budapest | |
| Iceland | Reykjavik | |
| India | New Delhi | |
| Indonesia | Jakarta | |
| Iran | Tehran | |
| Iraq | Baghdad | |
| Ireland | Dublin | |
| Israel | Jerusalem | |
| Italy | Rome | |
| Ivory Coast | Yamoussoukro | Abidjan |
| Jamaica | Kingston | |
| Japan | Tokyo | |
| Jordan | Amman | |
| Kazakhstan | Astana | Nur-Sultan |
| Kenya | Nairobi | |
| Kiribati | Tarawa | South Tarawa |
| Kosovo | Pristina | |
| Kuwait | Kuwait City | |
| Kyrgyzstan | Bishkek | |
| Laos | Vientiane | |
| Latvia | Riga | |
| Lebanon | Beirut | |
| Lesotho | Maseru | |
| Liberia | Monrovia | |
| Libya | Tripoli | |
| Liechtenstein | Vaduz | |
| Lithuania | Vilnius | |
| Luxembourg | Luxembourg | |
| Madagascar | Antananarivo | |
| Malawi | Lilongwe | |
| Malaysia | Kuala Lumpur | Putrajaya |
| Maldives | Malé | |
| Mali | Bamako | |
| Malta | Valletta | |
| Marshall Islands | Majuro | |
| Mauritania | Nouakchott | |
| Mauritius | Port Louis | |
| Mexico | Mexico City | |
| Micronesia | Palikir | |
| Moldova | Chișinău | |
| Monaco | Monaco | |
| Mongolia | Ulaanbaatar | Ulan Bator |
| Montenegro | Podgorica | |
| Morocco | Rabat | |
| Mozambique | Maputo | |
| Myanmar | Naypyidaw | Nay Pyi Taw |
| Namibia | Windhoek | |
| Nauru | Yaren | |
| Nepal | Kathmandu | |
| Netherlands | Amsterdam | |
| New Zealand | Wellington | |
| Nicaragua | Managua | |
| Niger | Niamey | |
| Nigeria | Abuja | |
| North Korea | Pyongyang | |
| North Macedonia | Skopje | |
| Norway | Oslo | |
| Oman | Muscat | |
| Pakistan | Islamabad | |
| Palau | Ngerulmud | Melekeok |
| Palestine | Ramallah | East Jerusalem |
| Panama | Panama City | |
| Papua New Guinea | Port Moresby | |
| Paraguay | Asunción | |
| Peru | Lima | |
| Philippines | Manila | |
| Poland | Warsaw | |
| Portugal | Lisbon | |
| Qatar | Doha | |
| Republic of the Congo | Brazzaville | |
| Romania | Bucharest | |
| Russia | Moscow | |
| Rwanda | Kigali | |
| Saint Kitts and Nevis | Basseterre | |
| Saint Lucia | Castries | |
| Saint Vincent and the Grenadines | Kingstown | |
| Samoa | Apia | |
| San Marino | San Marino | City of San Marino |
| São Tomé and Príncipe | São Tomé | |
| Saudi Arabia | Riyadh | |
| Senegal | Dakar | |
| Serbia | Belgrade | |
| Seychelles | Victoria | |
| Sierra Leone | Freetown | |
| Singapore | Singapore | |
| Slovakia | Bratislava | |
| Slovenia | Ljubljana | |
| Solomon Islands | Honiara | |
| Somalia | Mogadishu | |
| South Africa | Pretoria | Cape Town, Bloemfontein |
| South Korea | Seoul | |
| South Sudan | Juba | |
| Spain | Madrid | |
| Sri Lanka | Sri Jayawardenepura Kotte | Colombo, Kotte |
| Sudan | Khartoum | |
| Suriname | Paramaribo | |
| Sweden | Stockholm | |
| Switzerland | Bern | |
| Syria | Damascus | |
| Taiwan | Taipei | |
| Tajikistan | Dushanbe | |
| Tanzania | Dodoma | Dar es Salaam |
| Thailand | Bangkok | |
| Timor-Leste | Dili | |
| Togo | Lomé | |
| Tonga | Nuku'alofa | |
| Trinidad and Tobago | Port of Spain | |
| Tunisia | Tunis | |
| Turkey | Ankara | |
| Turkmenistan | Ashgabat | |
| Tuvalu | Funafuti | |
| Uganda | Kampala | |
| Ukraine | Kyiv | |
| United Arab Emirates | Abu Dhabi | |
| United Kingdom | London | |
| United States | Washington, D.C. | Washington, Washington DC |
| Uruguay | Montevideo | |
| Uzbekistan | Tashkent | |
| Vanuatu | Port Vila | |
| Vatican City | Vatican City | |
| Venezuela | Caracas | |
| Vietnam | Hanoi | |
| Yemen | Sana'a | |
| Zambia | Lusaka | |
| Zimbabwe | Harare |
Some countries have more than one capital, or changed capital in recent years. The quiz accepts either answer for: Benin, Bolivia, Burundi, Equatorial Guinea, Eswatini, Ivory Coast, Kazakhstan, Kiribati, Malaysia, Mongolia, Myanmar, Palau, Palestine, San Marino, South Africa, Sri Lanka, Tanzania, United States.
Printable
Print a blank copy of this map for a worksheet or a map test. For a labeled copy, choose Learn on the start screen first, press Start learning, then print.
Need a worksheet? The Blank World Map page has a numbered worksheet and an answer key.
Free for classroom and home use. Please link to quizmymap.com.
Questions and answers
How many capitals are in the World Capitals Quiz?
There are 197. The full list is in the study guide on this page, so you can read it before you play.
What is the difference between Easy, Medium and Hard?
Easy asks for 99 of the 197 countries. Medium asks for all 197. Hard asks for all 197 countries, with the borders hidden, and you have 3 lives: the round ends on the third miss.
Does spelling count when I type an answer?
One typo is forgiven on names of six letters or more, and capital letters and accents do not matter. Common other names are accepted too. You get three tries before the answer is shown.
Can I print this map for a worksheet or a test?
Yes. The Blank World Map is free to print and comes with a numbered worksheet and an answer key. You can also print a blank copy from the Printable panel on this page.
Do I need an account, and is my score saved?
No account is needed and there is nothing to pay. Your best score and stars are saved in this browser only, so they stay on this device.
Related quizzes
Last updated . Sources: Natural Earth (map shapes, population estimates), mledoze/countries open dataset (names, capitals), United Nations member states list.